Open data · Updated every launch
The SideRoad ledger: every build and what it made
One person, one new online business a week, built with AI. This is the full record: every build, the day it launched, how it is supposed to make money, and what it has actually earned. Zeros included. Free to cite with a link, and the raw data is a CSV download below.
| Build | Name | Launched | Business model | Revenue to date | Status | Site |
|---|---|---|---|---|---|---|
| #1 | ThrowSpot | May 15, 2026 | Affiliate + ads | $0 | Live | throwspot.com |
| #2 | MyNubs | Jun 5, 2026 | Affiliate + ads | $0 | Live | mynubs.com |
| #3 | BJJMath | Jun 12, 2026 | Affiliate | $0 | Live | bjjmath.com |
| #4 | Onerate | Jun 18, 2026 | $4,500 / 4×$1,125 | $0 | Live | onerate.co |
| #5 | TextScrubr | Jun 23, 2026 | Free cleaner + $29 Claude skill | $29 | Earning | textscrubr.com |
| #6 | ShipWolf | Jun 26, 2026 | $249 one-time, updates forever | $0 | Live | shipwolf.co |
| #7 | MarkUpTo | Jul 3, 2026 | Free tool, paid tier later | $0 | Live | markupto.com |
| #8 | AI Gift Pro | Jul 13, 2026 | Amazon affiliate + AdSense | $64.81 | Earning | aigiftpro.com |
| #9 | RSD Decoder | Jul 17, 2026 | Free + pay-what-you-want Pro | $0 | Live | rsddecoder.com |
| #10 | PitchLite | Jul 18, 2026 | One-time $149 founding, ladder to $249 | $0 | Live | pitchlite.com |
| #11 | Medicare Decoder | Jul 19, 2026 | Disclosed broker referral fees | $0 | Live | medicaredecoder.com |
| #12 | The Directory | Pivoted | Pivoted into #13 | $0 | Pivoted | – |
| #13 | BuiltByBadge | Aug 28, 2026 | Free + $29 Pro, once | $0 | Live | builtbybadge.com |
| #14 | JotThread | Sep 4, 2026 | One-time $29, lifetime | $0 | Live | jotthread.com |
| #15 | Boring Millionaires | Sep 11, 2026 | Free database + sponsored newsletter | $0 | Live | boringmillionaires.com |
| #16 | Scammer Checker | Sep 18, 2026 | Free checker + $19/$499 kits | $0 | Live | scammerchecker.com |
| #17 | Who's the Weirdo? | Sep 25, 2026 | Free daily game, audience first | $0 | Live | whostheweirdo.com |
| #18 | Case Study Works | Oct 2, 2026 | Productized service, from $1,495 | $0 | Live | casestudyworks.com |
| #19 | CrawlKind | Oct 9, 2026 | One-time $49 kit | $0 | Live | crawlkind.com |
| #20 | SearchRecalls | Oct 16, 2026 | Free search + replacement affiliate | $0 | Live | searchrecalls.com |
Download the CSV Updated Oct 25, 2026.
How to read it
Revenue is booked to the month it was reported, and when a number is ambiguous it is booked at the conservative floor. A build counts as shipped when its site is live and public. Build #12 is listed as pivoted: five weeks of directory work that became BuiltByBadge, kept on the board because the work happened.
Most rows say $0. That is the honest shape of a portfolio like this one: a few builds find money early, most need search traffic that takes months to arrive, and some never will. The revenue dashboard shows the same totals over time, and each build page has the story behind its number.